Thursday, December 21 | |||
Minnesota | at | Green Bay (-3.5) | |
Saturday, December 23 | |||
Kansas City | at | Oakland (+6.5) | |
Sunday, December 24 | |||
New England | at | Jacksonville (-2.5) | |
Baltimore | at | Pittsburgh (-3.5) | |
Tampa Bay | at | Cleveland (-3.5) | |
Carolina | at | Atlanta (-6.5) | |
Tennessee | at | Buffalo (-4.5) | |
Indianapolis | at | Houston (+8.5) | |
New Orleans | at | NY Giants (-2.5) | |
Washington | at | St. Louis (-2.5) | |
Chicago | at | Detroit (+4.5) | |
Arizona | at | San Francisco (-3.5) | |
Cincinnati | at | Denver (-3.5) | |
San Diego | at | Seattle (+4.5) | |
Monday, December 25 | |||
Philadelphia | at | Dallas (-6.5) | |
NY Jets | at | Miami (-2.5) |
Thursday, December 21, 2006
NFL Week 16
Week 16 has a lot of tough matchups with playoff implications. Here are my picks this week:
Subscribe to:
Post Comments (Atom)
3 comments:
Hahahaha, well i'm up 1-0 on you already. :)
10-4 so far this week.
Well I went 12-4 but that wasn't even good enough to take my pool!
Post a Comment